Hotels | Category | Room Category | Inclusion | Location | Price Range | Distance From CIDCO |
Spice Hotel | Budget | Deluxe Room | Room, Breakfast & wifi | Koparkhairane | 1500 – 2500 | 5.5 km |
Shelter Palace | Budget | Deluxe Room | Room, Breakfast & wifi | APMC Vashi | 1500 – 2500 | 2.8 km |
Kuber Hotel | Budget | Deluxe Room | Room, Breakfast & wifi | APMC Vashi | 1500 – 2500 | 2.6 km |
Konark Inn | Budget | Deluxe Room | Room, Breakfast & wifi | Khairane | 1500 – 2500 | 6.3 Kms |
FabHotel Pranava | Budget | Deluxe Room | Room, Breakfast & wifi | Vashi | 2501 – 4000 | 3.8 Kms |
FabHotel Radana | Budget | Deluxe Room | Room, Breakfast & wifi | APMC Vashi | 2501 – 4000 | 3.1 Kms |
FabHotel Landmark Guestline | Budget | Deluxe Room | Room, Breakfast & wifi | Vashi | 2501 – 4000 | 3.5 Kms |
Vaarishta Hotel | Budget | Deluxe Room | Room, Breakfast & wifi | Koparkhairane | 2501 – 4000 | 5.5 Kms |
Blue Diamond | Budget | Deluxe Room | Room, Breakfast & wifi | Vashi | 1500 – 2500 | 3.4 Kms |
Rishi Residency | Budget | Deluxe Room | Room, Breakfast & wifi | Koparkhairane | 1500 – 2500 | 5.4 Kms |
Krishna Avatar | Budget | Deluxe Room | Room, Breakfast & wifi | Belapur | 1500 – 2500 | 11.5 Kms |
Hotel Pearl | 3 Star | Deluxe Room | Room, Breakfast & wifi | APMC Vashi | 4001 – 6000 | 3.8 Kms |
Dakshin | 3 Star | Deluxe Room | Room, Breakfast & wifi | Belapur | 4001 – 6000 | 12.1 Kms |
Mango Hotel | 3 Star | Deluxe Room | Room, Breakfast & wifi | Mahape | 2501 – 4000 | 8.7 Kms |
K Star Hotel | 3 Star | Deluxe Room | Room, Breakfast & wifi | Vashi | 4001 – 6000 | 1.8 Kms |
Supreme Heritage | 3 Star | Deluxe Room | Room, Breakfast & wifi | Vashi | 4001 – 6000 | 1.8 Kms |
Siesta Hotel | 3 Star | Deluxe Room | Room, Breakfast & wifi | Koparkhairne | 2501 – 4000 | 5.4 Kms |
IBIS | 3 Star | Deluxe Room | Room, Breakfast & wifi | Turbhe | 4001 – 6000 | 4.2 Kms |
Abott Hotel | 3 Star | Deluxe Room | Room, Breakfast & wifi | Vashi | 4001 – 6000 | 1.2 Kms |
Tunga Reganza | 4 Star | SOLD OUT | Room, Breakfast & wifi | Vashi | 4001 – 6000 | 400 Meters |
Tunga Reganza | 4 Star | SOLD OUT | Room, Breakfast & wifi | Vashi | 6000 + | 400 Meters |
Yogi Midtown | 4 Star | Deluxe Room | Room, Breakfast & wifi | Turbhe | 4001 – 6000 | 4.4 Kms |
Ramada | 4 Star | Deluxe Room | Room, Breakfast & wifi | Mahape | 4001 – 6000 | 7.7 Kms |
Fortune | 4 Star | Deluxe Room | Room, Breakfast & wifi | Vashi | 4001 – 6000 | 3.6 Kms |
Country Inn by Radisson | 4 Star | Deluxe Room | Room, Breakfast & wifi | Koparkhairne | 4001 – 6000 | 7.1 Kms |
Four Points by Sheraton | 4 Star | SOLD OUT | Room, Breakfast & wifi | Vashi | 6000 + | 600 Meters |
Royal Orchid | 4 Star | Deluxe Room | Room, Breakfast & wifi | Vashi | 6000 + | 1.8 Kms |
Royal Tulip | 5 Star | Deluxe Room | Room, Breakfast & wifi | Kharghar | 4001 – 6000 | 12.3 Kms |
Service Apartments
Service Apartments Code | Property Type | Inclusion | Location | Inventory | Price Range | Distance from CIDCO |
HRNAV5601 | 2 BHK | Room, Breakfast & wifi | Koparkhairane | 8 | 1500 – 2500 | 5.5 Kms |
HRNAV5665 | 2 BHK | Room, Breakfast & wifi | Koparkhairane | 28 | 2501-4000 | 4.7 Kms |
HRNAV5660 | Deluxe Room | Room, Breakfast & wifi | Ghansoli | 12 | 1500 – 2500 | 7.1 Kms |
HRNAV5610 | 2 BHK & 3 BHK | Room, Breakfast & wifi | Ghansoli | 7 | 1500 – 2500 | 7.1 Kms |
HRNAV5619 | 2 BHK & 3 BHK | Room, Breakfast & wifi | Ghansoli | 36 | 1500 – 2500 | 7.1 Kms |
HRNAV5634 | 2 BHK | Room, Breakfast & wifi | Ghansoli | 6 | 1500 – 2500 | 7.1 Kms |
HRNAV5660 | Deluxe Room | Room, Breakfast & wifi | Vashi | 4 | 1500 – 2500 | 3.7 Kms |
HRNAV5725 | 3 BHK | Room, Breakfast & wifi | Belapur | 6 | 2501-4000 | 10.7 Kms |
Serviced Rooms | Studio Room | Room, Breakfast & wifi | Kamothe | 16 | 2501-4000 | 16 Kms |
CAB Service
SR.NO | TYPE OF CAR | MAX PASSENGER | 4 Hours/ 40 Kms | 8 Hours/ 80 Kms | EXTRA HOURS INR | EXTRA KMS INR |
1 | SEDAN (ETIOS/DEZIRE) | 2 | 1200 | 1800 | 120 | 12 |
2 | S.U.V (INNOVA) | 4 | 1600 | 2300 | 130 | 13 |
3 | Crysta | 4 | 2200 | 2800 | 180 | 18 |
4 | BMW 5 series | 2 | 8500 | 9500 | 700 | 70 |
5 | Merc E Class | 2 | 8000 | 9000 | 650 | 65 |
6 | Merc S class | 2 | 10000 | 13500 | 1200 | 120 |
7 | AC TT (20 SEATER) | 20 | 5600 | 6200 | 500 | 50 |
8 | AC 27 SEATER | 27 | 7200 | 8800 | 550 | 55 |
9 | AC 45 SEATER | 45 | 8800 | 12900 | 600 | 60 |
Driver allowance is applicable after 11.00 pm
Terms & Conditions: Room Reservation
- Rates mentioned includes Breakfast but exclusive of taxes.
- Please fill up your room reservation details and click submit. On successful submission, you will receive a message on the screen. Thereafter, one of our executives will contact you and help you through the booking process
- Payment: 100% payment will have to be paid immediately along with the confirmation of room reservation.
- Cancellation Policy: Rooms once confirmed, cannot be cancelled. The booking amount is non-refundable.
- Check In / Checkout Policy: 14:00 Hours is the Check In Time and 12:00 Noon is the Checkout time
- Advance check in by 2 to 3 Hours will attract half day charge and 5 to 6 Hours prior to check in time will attract full day charge subject to availability.
- As far as late checkout is concerned, 1 to 2 Hours is free subject to availability. Anything beyond that is chargeable as per the respective hotel policies.
- We accept payments through net banking & Master & Visa Credit Cards. Kindly Call us on 7715001007
- 5% management fees will be applicable.
Terms & Conditions: CAB Service
- Rates mentioned above are final. GST will be added as applicable.
- 100% payments to be made in advance while booking.
- In case of any cancellation, please inform us 48 hours in advance.
- 5% management fees will be applicable.